Match Schedule
2011 Match Schedule
Record: 0 – 0
Information on our 2011 Match Schedule is coming together now, so watch this website for more information! Members of the team will be attending the Vintage Base Ball Association’s 2011 Conference in March to be held in Cleveland, so we should have solid match schedule after the convention. Check back soon!
This page shows the schedule and results. For more detailed statistics, please see our Google Spreadsheet, which we use to track win/loss percentages, aces for and against, and stats against particular opponents. Thanks!
| Match | Date and Time | Opponent | Location | Results | Tally |
|
|
|||||
| 1 | 4/14/2011, Thursday, 6:30 PM | Champion City Reapers | Springfield, OH | Loss, 5-22 | 0-1 |
| 2 | 5/4/2011, Wednesday, 7:00 PM | Clodbusters BBC | Dayton, OH | Loss, 11-19 | 0-2 |
| 3 | 5/15/2011, Sunday, 1:00 PM | Columbus Buckeyes | Tipp City Park | Win, 7-4 | 1-2 |
| 4 | 6/16/2011, Thursday, 7:00 PM | Champion City Reapers | Tipp City Park | Loss, 6-21 | 1-3 |
| 5, 6 | 6/19/2011, Sunday, 1:00 PM, 3:00 PM | Wyandot Ghostriders (doubleheader) | Tipp City Park | Loss, 6-7 Win, 10-4 |
2-4 |
| 7 | 6/26/2011, Sunday, 1:00 PM | Clodbusters BBC | Dayton, OH | Loss, 1-2 | 2-5 |
| 8 | 7/3/2011, Sunday, 5:00 PM | Clodbusters BBC – Exhibition Match @ 5/3 Field | Dayton, OH | Loss, 3-5 | 2-6 |
| 9, 10 | 7/24/2011, Sunday, 12:00 PM and 1:30 pm | Ohio Village Muffins, Cincinnati Buckeyes | Columbus, OH | Loss, 3-5 Win, 9-2 |
3-7 |
| 11, 12 | 7/31/2011, Sunday, 1:00 pm and 3:00 pm | Norwood Highlanders, Cincinnati Buckeyes | Norwood, OH | Loss, 3-14 Win, 22-14 |
4-8 |
| 13 | 8/7/2011, Sunday, 1:00 PM | Wood County Informary Inmates | Bowling Green, OH | Win, 10-4 | 5-8 |
| 14 | 8/14/2011, Sunday, 1:00 PM | Belle River Ball Club | Tipp City Park | Loss, 8-11 | 5-9 |
| 15, 16 | 9/11/2011, Sunday, 1:00 PM and 3:00 pm | 1869 Cincinnati Red Stockings (doubleheader) | Tipp City Park | Loss, 9-12 Win, 5-0 |
6-10 |
| 17 | 9/25/11, Sunday 10 AM | Clodbusters BBC; Ohio Village Muffins; | Tipp City Park | Tippecanoe Cup | |
| 11:30 AM | Champion City Reapers; North Balitimore Cyclones; | Tipp City Park | - | ||
| 1 PM | Columbus Capitals; Mansfield Independents; | Tipp City Park | - | ||
| 2:30 PM | Norwood Highlanders; Monroe Golden Lads; | Tipp City Park | - | ||
| 4 PM | Columbus Buckeyes | Tipp City Park | - | ||
Watch this page – more information to come!
2010 Season
Below is a copy of our 2010 Schedule, when we played 19 matches and ended up with a record of 7-11-1. In 2009, we played three games and lost all three matches. Through 2010, our overall record in 22 matches is 7-14-1, or a 32% win percentage.
2010 Team
2010 Match Schedule
Record: 7 – 11 – 1
Home Games were held at the Willowtree Inn and at City Park, as noted below. Please follow directions to the parking areas and then come to the Hospitality Tent to purchase souvenirs of the game! See you there!
| Game | Date & Time |
Opponent | Location, Home/Away |
Comments | RESULTS |
| #1 | Sun, April 25, 1pm | Belle River Ball Club | Rising Sun Casino, Indiana (Away) | First Match | Loss 14-2 |
| #2 | Sun, May 16, 1pm | Norwood Highlanders BBC | Willowtree Inn (Home) | Home Opening Day | Win 6-2 |
| #3 | Wed, June 9, 7pm | Clodbusters BBC | Carillon Park, Dayton (Away) | Week Day Match | Loss 17-0 |
| #4 | Sat, June 12, 1p,m | Ohio Muffins | Johnston Farm (Away) | Ohio Historical Piqua Site | Loss 3-1 |
| #5 | Sat, June 19, 1pm | Clodbusters BBC | Fairborn Central Park | Fairborn Heritage Day | Loss 6-5 |
| #6 | Sun, June 20, 1pm | North Baltimore Cyclones | Willowtree Inn (Home) | Father’s Day Match | Win 10-5 |
| #7 | Sat, July 10, 1pm | Columbus Buckeyes | Tipp City Park (Home) | Free In-town Match | Win 9-5 |
| #8 | Sun, July 18 | Blue Ashlars of Worthington | Willowtree Inn (Home) | Masonic Day | Win 12-3 |
| #9-10 | Sun, Aug. 8 | Champion City Reapers | Tipp City Park (Home) | Double- header | Loss 3–2 Loss 4-0 |
| #11-12 | Sun, August 18-19 | Cincinnati Buckeyes, Cincinnati Red Stockings | Heritage Village Cincinnati (Away) | Ohio Historical Site | Loss 30-8 Loss 17-12 |
| #13 | Sun, Aug. 22 | Columbus Buckeyes | Hilliard, OH (Away) | - | Loss 10-9 |
| #14- 15 | Sun, Sept. 5 | Ohio Cup: played Rochester Grangers, Champion City Reapers and Canal Fulton Mules | Ohio Village, Columbus (Away) | Link for more information | L 12-2, L 5-0, T 9-9 |
| #16- 17 | Sun, Sept. 26, 1pm & 3pm | Inaugural Tippecanoe Base Ball Cup (Clodbuster BBC, Ohio Muffins, Champion City Reapers) | Tipp City Park (Home) | Mum Festival Weekend | W 15-0 Reapers, W 3-2 Clodbusters |
2009 Season
In 2009, we played three games and lost all of them. We’ll do better next year!







